產品中心
詳細介紹
品牌 | AT/蘭化所 | 貨號 | 2033-4 |
---|---|---|---|
規(guī)格 | AT·OV-225 30*0.25*0.5 | 供貨周期 | 一周 |
主要用途 | 氣相色譜儀器檢測用 | 應用領域 | 環(huán)保,食品,化工,生物產業(yè),制藥 |
蘭化所色譜柱(中科凱迪毛細管柱)AT·OV-225
化學組成:50%氫丙基苯基,50%二甲基聚硅氧烷;
極性:中極性;
應用:脂肪酸甲酯、全醇乙酸酯、中性甾醇;
類似國外品牌: DB-225,SP-2330,HP-225,CPSIL-43CB,Rtx-225,OV-225
蘭化所色譜柱(中科凱迪毛細管柱)AT·OV-225相關規(guī)格貨號:
規(guī)格(Length×ID×Film) | 貨號 | 規(guī)格(Length×ID×Film) | 貨號 |
15m×0.10mm×0.10um | 2011-1 | 50m×0.25mm×0.50um | 2043-4 |
25m×0.10mm×0.10um | 2021-1 | 50m×0.25mm×1.00um | 2043-5 |
15m×0.20mm×0.25um | 2012-2 | 60m×0.25mm×0.25um | 2053-2 |
15m×0.20mm×0.33um | 2012-3 | 60m×0.25mm×0.33um | 2053-3 |
15m×0.20mm×0.50um | 2012-4 | 60m×0.25mm×0.50um | 2053-4 |
25m×0.20mm×0.25um | 2022-2 | 15m×0.32mm×0.25um | 2014-2 |
25m×0.20mm×0.33um | 2022-3 | 15m×0.32mm×0.33um | 2014-3 |
25m×0.20mm×0.50um | 2022-4 | 15m×0.32mm×0.50um | 2014-4 |
25m×0.20mm×1.00um | 2022-5 | 15m×0.32mm×1.00um | 2014-5 |
30m×0.20mm×0.25um | 2032-2 | 25m×0.32mm×0.25um | 2024-2 |
30m×0.20mm×0.33um | 2032-3 | 25m×0.32mm×0.33um | 2024-3 |
30m×0.20mm×0.50um | 2032-4 | 25m×0.32mm×0.50um | 2024-4 |
30m×0.20mm×1.00um | 2032-5 | 25m×0.32mm×1.00um | 2024-5 |
50m×0.20mm×0.25um | 2042-2 | 30m×0.32mm×0.25um | 2034-2 |
50m×0.20mm×0.33um | 2042-3 | 30m×0.32mm×0.33um | 2034-3 |
50m×0.20mm×0.50um | 2042-4 | 30m×0.32mm×0.50um | 2034-4 |
60m×0.20mm×0.25um | 2052-2 | 30m×0.32mm×1.00um | 2034-5 |
60m×0.20mm×0.33um | 2052-3 | 50m×0.32mm×0.25um | 2044-2 |
60m×0.20mm×0.50um | 2052-4 | 50m×0.32mm×0.33um | 2044-3 |
100m×0.20mm×0.25um | 2062-2 | 50m×0.32mm×0.50um | 2044-4 |
15m×0.25mm×0.25um | 2013-2 | 50m×0.32mm×1.00um | 2044-5 |
15m×0.25mm×0.33um | 2013-3 | 60m×0.32mm×0.25um | 2054-2 |
15m×0.25mm×0.50um | 2013-4 | 60m×0.32mm×0.33um | 2054-3 |
25m×0.25mm×0.25um | 2023-2 | 60m×0.32mm×0.50um | 2054-4 |
25m×0.25mm×0.33um | 2023-3 | 15m×0.53mm×1.00um | 2015-5 |
25m×0.25mm×0.50um | 2023-4 | 15m×0.53mm×2.65um | 2015-8 |
25m×0.25mm×1.00um | 2023-5 | 25m×0.53mm×1.00um | 2025-5 |
30m×0.25mm×0.25um | 2033-2 | 25m×0.53mm×2.65um | 2025-8 |
30m×0.25mm×0.33um | 2033-3 | 30m×0.53mm×1.00um | 2035-5 |
30m×0.25mm×0.50um | 2033-4 | 30m×0.53mm×2.65um | 2035-8 |
30m×0.25mm×1.00um | 2033-5 | 30m×0.53mm×3.00um | 2035-9 |
50m×0.25mm×0.25um | 2043-2 | 50m×0.53mm×1.00um | 2045-5 |
50m×0.25mm×0.33um | 2043-3 | 50m×0.53mm×3.00um | 2045-9 |
產品咨詢